Apple fiber












Apple fiber
Often bought together
compatibility
| SAMSUNG Smartwatches | 20mm | 22mm |
|---|---|---|
| Samsung Galaxy Watch 3 - 45 mm | ||
| Samsung Galaxy Watch 3 - 41 mm | ||
| Samsung Galaxy Watch Active2 - 44 mm | ||
| Samsung Galaxy Watch Active2 - 40 mm | ||
| Samsung Galaxy Watch Active | ||
| Samsung Galaxy Watch - 46 mm | ||
| Samsung Galaxy Watch - 42 mm | ||
| Samsung Gear Sport | ||
| Samsung Gear S3 Frontier | ||
| Samsung Gear S3 Classic | ||
| Samsung Gear S2 Classic |
| HUAWEI Smartwatches | 20mm | 22mm |
|---|---|---|
| Huawei Watch 5 – 46 mm | ||
| Huawei Watch 5 – 42 mm | ||
| Huawei Watch GT 5 – 46 mm | ||
| Huawei Watch Ultimate | ||
| Huawei Watch GT 4 – 46 mm | ||
| Huawei Watch Buds | ||
| Huawei Watch 4 Pro | ||
| Huawei Watch 4 | ||
| Huawei Watch GT 3 SE | ||
| Huawei Watch GT 3 Pro – 46 mm | ||
| Huawei Watch GT 3 Pro – 43 mm | ||
| Huawei Watch 3 Pro New | ||
| Huawei Watch GT Runner | ||
| Huawei Watch GT 3 – 46 mm | ||
| Huawei Watch GT 3 – 42 mm | ||
| Huawei Watch 3 Pro | ||
| Huawei Watch 3 | ||
| Huawei Watch GT 2 Pro | ||
| Huawei Watch GT 2e | ||
| Huawei Watch GT 2 – 46 mm | ||
| Huawei Watch GT 2 – 42 mm | ||
| Huawei Watch GT – 42 mm | ||
| Huawei Watch GT – 46 mm | ||
| Huawei Watch 2 Sport | ||
| Huawei Watch 2 Classic |
| GARMIN Smartwatches | 20mm | 22mm |
|---|---|---|
| Garmin Forerunner 165 | ||
| Garmin Forerunner 965 | ||
| Garmin Forerunner 265 | ||
| Garmin Forerunner 955 | ||
| Garmin Forerunner 255 | ||
| Garmin D2 Air X10 | ||
| Garmin Forerunner 945 LTE | ||
| Garmin Forerunner 55 | ||
| Garmin Approach S42 | ||
| Garmin Approach S12 | ||
| Garmin Forerunner 745 | ||
| Garmin D2 Air | ||
| Garmin Forerunner 945 | ||
| Garmin Forerunner 245 |
| XIAOMI Smartwatches | 20mm | 22mm |
|---|---|---|
| Xiaomi Smart Band 10 | ||
| Xiaomi Watch 2 | ||
| Xiaomi Smart Band 9 Pro | ||
| Xiaomi Smart Band 9 | ||
| Xiaomi Watch 2 Pro | ||
| Xiaomi Smart Band 8 | ||
| Xiaomi Watch S2 – 46 mm | ||
| Xiaomi Watch S2 – 42 mm | ||
| Xiaomi Watch S1 Pro | ||
| Xiaomi Watch S1 Active | ||
| Xiaomi Smart Band 7 Pro | ||
| Xiaomi Smart Band 7 | ||
| Xiaomi Watch S1 |
| AMAZFIT Smartwatches | 20mm | 22mm |
|---|---|---|
| Amazfit Bip 5 Unity | ||
| Amazfit T-Rex Ultra | ||
| Amazfit GTR Mini | ||
| Amazfit Cheetah Pro | ||
| Amazfit Cheetah | ||
| Amazfit Bip 5 | ||
| Amazfit T-Rex 2 | ||
| Amazfit GTS 4 Mini | ||
| Amazfit GTS 4 | ||
| Amazfit Falcon | ||
| Amazfit Bip 3 Pro | ||
| Amazfit Bip 3 | ||
| Amazfit T-Rex Pro | ||
| Amazfit GTS 3 | ||
| Amazfit GTS 2e | ||
| Amazfit GTR 3 Pro | ||
| Amazfit GTR 3 – 47 mm | ||
| Amazfit GTR 3 – 42 mm | ||
| Amazfit GTR 2e | ||
| Amazfit T-Rex | ||
| Amazfit GTS 2 Mini | ||
| Amazfit GTS 2 | ||
| Amazfit GTR 2 – 47 mm | ||
| Amazfit GTR 2 – 42 mm | ||
| Amazfit Bip U Pro | ||
| Amazfit Bip U | ||
| Amazfit Bip S Lite | ||
| Amazfit Bip S | ||
| Amazfit GTS | ||
| Amazfit GTR – 47 mm | ||
| Amazfit GTR – 42 mm | ||
| Amazfit Bip Lite | ||
| Amazfit Bip |
| LG Smartwatches | 20mm | 22mm |
|---|---|---|
| LG Watch W7 (LM-W315) | ||
| LG Watch Urbane 2nd Edition (W200) | ||
| LG Watch Urbane (W150) | ||
| LG G Watch R (W110) | ||
| LG G Watch (W100) |
Size chart
Please measure your wrist circumference (not the length of the bracelet!) with a flexible tape measure. Alternatively, you can cut a strip of paper approximately 2.5 cm wide.
If "circumference" is specified in the table, the smartwatch is included in that size.
If "length" is specified in the table, you must add the width of your smartwatch to the length in the table.
| Wrist circumference | |
| 20mm | 12,5cm - 17cm |
| 22mm | 13,5cm - 17cm |
Manufacturer information
Manufacturer according to GPSR:
TAKE A SHOT GmbH
Kieselstr. 6
51371 Leverkusen
Contact:
customerservice@wristr.com
Are you looking for more choice?











































